UBQ ID Number: UBQ000186
Last Modified: 2001-04-12 at 10:55:06
SUMMARY:
The following charts will outline the basic functions and variables involved in performing an image backup or restore operation. Use these charts to determine if what you want to do is possible. These charts are split into two sections of four tables each; the first four in regards to image backup, the second four in regards to image restore.
DETAILS:
Image Backup:
The following chart provides information on the Integrated Image Backup (GUI Backup):
| GUI Backup | Backup | Scheduling | ActiveClusters Only | Partition Only | Compression | Media Spanning | To Local Tape | To Local Disk | To Remote Disk | To Device Set |
| Standard Disk Level Image | YES | YES | YES | YES: All partitions at a time | SOFTWARE | YES | YES | YES | YES | Only if not of the boot disk |
| Standard Partition Level Image | YES | YES | YES | YES: Multiple Partitions at a time | SOFTWARE | YES | YES | YES | YES | Only if not of the boot partition |
| Disk Level StaticMirror Image | YES | YES | N\A | N\A | N\A | N\A | N\A | YES: To an Image Device | N\A | N\A |
| Partition Lvl StaticMirror Image | YES | YES | N\A | YES: Single Partition at a time | N\A | N\A | N\A | YES: To a Partition Device | N\A | N\A |
The following chart provides information on the UltraBac Disaster Recovery (UBDR) Backup:
| UBDR Backup | Backup | Scheduling | ActiveClusters Only | Partition Only | Compression | Media Spanning | To Local Tape | To Local Disk | To Remote Disk | To Device Set |
| Standard Disk Level Image | YES | N\A | N\A | N\A | SOFTWARE | NO | YES: ASPI SUPPORTED | YES | YES | N\A |
| Standard Partition Level Image | YES | N\A | N\A | YES: Single Partition at a time | SOFTWARE | NO | YES: ASPI SUPPORTED | YES | YES | N\A |
| Disk Level StaticMirror Image | YES | N\A | N\A | N\A | N\A | N\A | N\A | YES | N\A | N\A |
| Partition Lvl StaticMirror Image | YES | N\A | N\A | YES: Single Partition at a time | N\A | N\A | N\A | YES | N\A | N\A |
The following chart provides information on the SADR Backup:
| SADR Backup | Backup | Scheduling | ActiveClusters Only | Partition Only | Compression | Media Spanning | To Local Tape | To Local Disk | To Remote Disk | To Device Set |
| Standard Disk Level Image | YES | N\A | N\A | N\A | N\A | YES | YES | N\A | N\A | N\A |
| Standard Partition Level Image | YES | N\A | N\A | YES: Single Partition at a time | N\A | YES | YES | N\A | N\A | N\A |
| Disk Level StaticMirror Image | YES | N\A | N\A | N\A | N\A | N\A | N\A | YES | N\A | N\A |
| Partition Lvl StaticMirror Image | YES | N\A | N\A | YES: Single Partition at a time | N\A | N\A | N\A | YES | N\A | N\A |
The following chart provides information on the Free SADR Backup:
| Free SADR Backup | Backup | Scheduling | ActiveClusters Only | Partition Only | Compression | Media Spanning | To Local Tape | To Local Disk | To Remote Disk | To Device Set |
| Standard Disk Level Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| Standard Partition Level Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| Disk Level StaticMirror Image | YES | N\A | N\A | N\A | N\A | N\A | N\A | YES | N\A | N\A |
| Partition Lvl StaticMirror Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
Image Restore:
The following chart provides information on the Integrated Image Restore (GUI Restore):
| GUI Restore | Restore MBR Only | Restore from Spanned Media Backup | Restore from Local Tape | Restore from Local Disk | Restore from Remote DiskPath | Restore from Device Set | Restore from In Use Cluster Backup | Restore from Software Compressed Images | Mount |
| Standard Disk Level Image | N\A | YES | YES: Non Boot Drive Only; to unformatted unpartitioned drive | YES: Non Boot Drive Only; to unformatted unpartitioned drive | YES: Non Boot Drive Only; to unformatted unpartitioned drive | YES: Non Boot Drive Only; to unformatted unpartitioned drive | YES | YES | YES: in-use cluster and software compressed, Images cannot be mounted. |
| Standard Partition Level Image | N\A | YES | YES: Non Boot Partition Only; to predefined partition device | YES: Non Boot Partition Only; to predefined partition device | YES: Non Boot Partition Only; to predefined partition device | YES: Non Boot Partition Only; to predefined partition device | YES | YES | N\A |
| Disk Level StaticMirror Image | N\A | N\A | N\A | YES | N\A | N\A | N\A | N\A | N\A |
| Partition Lvl StaticMirror Image | N\A | N\A | N\A | YES | N\A | N\A | N\A | N\A | N\A |
The following chart provides information on the UltraBac Disaster Recovery (UBDR) Restore:
| UBDR Restore | Restore MBR Only | Restore from Spanned Media Backup | Restore from Local Tape | Restore from Local Disk | Restore from Remote DiskPath | Restore from Device Set | Restore from In Use Cluster Backup | Restore from Software Compressed Images | Mount |
| Standard Disk Level Image | YES | YES | YES: If the MBR does not exist, you must restore it first. | YES: If the MBR does not exist, you must restore it first. | YES: If the MBR does not exist, you must restore it first. | N\A | YES | YES | N\A |
| Standard Partition Level Image | YES | YES | YES: to a Predefined Partition | YES: to a Predefined Partition | YES: to a Predefined Partition | N\A | YES | YES | N\A |
| Disk Level StaticMirror Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| Partition Lvl StaticMirror Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
The following chart provides information on the SADR Restore:
| SADR Restore | Restore MBR Only | Restore from Spanned Media Backup | Restore from Local Tape | Restore from Local Disk | Restore from Remote DiskPath | Restore from Device Set | Restore from In Use Cluster Backup | Restore from Software Compressed Images | Mount |
| Standard Disk Level Image | YES: by Selecting F5 | YES | YES: If the MBR does not exist, you must restore it first. | YES: If the MBR does not exist, you must restore it first. | N\A | N\A | N\A | YES | N\A |
| Standard Partition Level Image | YES: by Selecting F5 | YES | YES: to a Predefined Partition | YES: to a Predefined Partition | N\A | N\A | N\A | YES | N\A |
| Disk Level StaticMirror Image | N\A | N\A | N\A | YES | N\A | N\A | N\A | N\A | N\A |
| Partition Lvl StaticMirror Image | N\A | N\A | N\A | YES | N\A | N\A | N\A | N\A | N\A |
The following chart provides information on the Free SADR Restore:
| Free SADR Restore | Restore MBR Only | Restore from Spanned Media Backup | Restore from Local Tape | Restore from Local Disk | Restore from Remote DiskPath | Restore from Device Set | Restore from In Use Cluster Backup | Restore from Software Compressed Images | Mount |
| Standard Disk Level Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| Standard Partition Level Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
| Disk Level StaticMirror Image | N\A | N\A | N\A | YES | N\A | N\A | N\A | N\A | N\A |
| Partition Lvl StaticMirror Image | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A | N\A |
MORE INFORMATION:
See UBQ: UBQ000024 – What is an Image Backup?
See UBQ: UBQ000054 Creating an Image/Partition Backup Set
See User Manual: UBDR: UltraBac Disaster Recovery
See UBQ: UBQ000180 - UBDR Options
See UBQ: UBQ000182 - UltraBac Disaster Recovery (UBDR) Restore
See UBQ: UBQ000183 - UltraBac Disaster Recovery (UBDR) Static Mirror Image
See UBQ: UBQ000184 - UltraBac Disaster Recovery (UBDR) Image Backup
See UBQ: UBQ000179 - Adding an ASPI Driver to the UBDR DOS Floppy
See UBQ: UBQ000059 Integrated GUI Image Recovery (Non-Boot Disk)
See UBQ: UBQ000057 Creating SADR (Stand Alone Disaster Recovery) Floppies –Intel & Alpha
See UBQ: UBQ000157 Creating SADR Floppies on a Non-Target Computer.
See UBQ: UBQ000058 Stand Alone Image Backup/Restore Using Floppies – Intel & Alpha
See UBQ: UBQ000135 Using SADR (Stand Alone Disaster Recovery) CD-ROM Disk – Intel & Alpha
See UBQ: UBQ000060 – Static Mirror Image Recovery
See UBQ: UBQ000119 Static Mirror Partition Level Image Backup
See UBQ: UBQ000109 Static Mirror (Disk) Image Backup
Image Backup & Recovery Limitations
CATEGORIES:
Disaster Recovery, Restore
VERSION:
UltraBac 5.57, 6.3 and above.
Copyright UltraBac.com 2001